<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>ShapeBlog</title>
		<link>http://www.shapesource.com/blog/</link>
		<description>Blog about Microsoft Visio and Visio shapes, stencils, templates, addons, and resources.</description>
		<language>en</language>
		<copyright>Copyright 2003-2004</copyright>
		<managingEditor>webmaster@visimation.com</managingEditor>
		<webMaster>webmaster@visimation.com</webMaster>
		<generator>Ublog Reload 1.0.4</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>

		<item>
			<title><![CDATA[Visio map shapes illustrate data in Viiso 2007]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=56</link>
			<description><![CDATA[</font><font size="2"><br />While it's useful just to view geographic maps in Visio, the information becomes even more valuable when linked to data in Visio 2007. ...]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[New shapes&nbsp;,&nbsp;Using Visio]]>
			</category>
			<pubDate>Tue, 29 Apr 2008 08:49:07 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=56</guid>
		</item>

		<item>
			<title><![CDATA[Drawing geographic maps with Visio]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=55</link>
			<description><![CDATA[<font size="2">  <br />ShapeSource (www.ShapeSource.com) attracts thousands of visitors looking for Visio shapes and add-ons.  What would you think is the most popular ...]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[New shapes&nbsp;,&nbsp;News&nbsp;,&nbsp;Using Visio]]>
			</category>
			<pubDate>Fri, 18 Apr 2008 17:00:14 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=55</guid>
		</item>

		<item>
			<title><![CDATA[Converting recent AutoCAD DWG files to work with Visio ]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=54</link>
			<description><![CDATA[<font size="2">  <br />Many of us in the Visio user community have struggled with Visio's inability to convert AutoCAD files in DWG format versions ...]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Wed, 13 Feb 2008 11:25:35 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=54</guid>
		</item>

		<item>
			<title><![CDATA[Items that don't display when copying from Visio to another application]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=53</link>
			<description><![CDATA[<font size="2">  <br />One of our clients just sent us a Visio file with a problem that was frustrating them.  The drawing contained ...]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[Using Visio]]>
			</category>
			<pubDate>Wed, 30 Jan 2008 13:54:02 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=53</guid>
		</item>

		<item>
			<title><![CDATA[A better way to produce BOM Bill of Materials and estimates with Visio]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=52</link>
			<description><![CDATA[<font size="2"> <br />In a previous article we showed how to use an Inventory Report to generate a simple quantity take off.  The problem ...]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[News&nbsp;,&nbsp;Using Visio]]>
			</category>
			<pubDate>Mon, 17 Dec 2007 16:12:36 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=52</guid>
		</item>

		<item>
			<title><![CDATA[Bill of Materials BOM and Quantity Take-offs]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=51</link>
			<description><![CDATA[<font size="2"> <br /> Counting the number of objects in a Visio drawing is a very common need for proposals, submittals, and estimates.  Visio ...]]></description>
			
			<author><![CDATA[info@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[Using Visio]]>
			</category>
			<pubDate>Thu, 01 Nov 2007 16:55:17 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=51</guid>
		</item>

		<item>
			<title><![CDATA[More about &quot;cleaning&quot; unused Visio masters to reduce file size]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=50</link>
			<description><![CDATA[<font size="2">  <br />In a previous post we discussed how Visio drawing file size is affected by "unused masters" in the document stencil.  ...]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[News&nbsp;,&nbsp;Using Visio]]>
			</category>
			<pubDate>Thu, 04 Oct 2007 18:35:49 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=50</guid>
		</item>

		<item>
			<title><![CDATA[Should Network Equipment Shapes be 1D or 2D?]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=49</link>
			<description><![CDATA[<font size="2">  <br />For those of you who are familiar with the difference between 1D and 2D Visio shapes, please bear with us while ...]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[New shapes&nbsp;,&nbsp;Using Visio]]>
			</category>
			<pubDate>Thu, 04 Oct 2007 16:53:40 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=49</guid>
		</item>

		<item>
			<title><![CDATA[Visio Network Equipment shapes for download]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=48</link>
			<description><![CDATA[<font size="2">  <br />We are steadily increasing the number of Visio network equipment shapes available on ShapeSource.  Since Visimation develops these shapes for ...]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[New shapes&nbsp;,&nbsp;News&nbsp;,&nbsp;Using Visio]]>
			</category>
			<pubDate>Tue, 25 Sep 2007 17:38:24 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=48</guid>
		</item>

		<item>
			<title><![CDATA[Using Visio for Building Security Plans]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=47</link>
			<description><![CDATA[<font size="2">  <br />We have received many requests for shapes of typical symbols used for laying out security systems in buildings.  These are ...]]></description>
			
			<author><![CDATA[info@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[New shapes&nbsp;,&nbsp;Using Visio]]>
			</category>
			<pubDate>Tue, 11 Sep 2007 09:15:19 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=47</guid>
		</item>

		<item>
			<title><![CDATA[How the Visio Document Stencil contents can affect your Visio file]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=46</link>
			<description><![CDATA[<font size="2<br />">  <br />Several posts in <a href="http://www.shapesource.com/forums/default.asp" target="_blank">Visimation's Visio Forums</a> have related to issues that can be explained through an understanding of ...]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[Using Visio]]>
			</category>
			<pubDate>Thu, 08 Mar 2007 18:26:38 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=46</guid>
		</item>

		<item>
			<title><![CDATA[Changes in Visio 2007]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=45</link>
			<description><![CDATA[<font size="2">  <br />This <a href=http://technet2.microsoft.com/Office/en-us/library/a125e33f-d851-4aea-9672-5aa4a6d9bc721033.mspx?mfr=true>TechNet article</a> describes changes to existing features from Visio 2003 to Visio 2007.</font>]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[Using Visio]]>
			</category>
			<pubDate>Thu, 01 Mar 2007 09:11:55 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=45</guid>
		</item>

		<item>
			<title><![CDATA[What's new for developers in 2007]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=44</link>
			<description><![CDATA[<font size="2">  <br />Here is a link to a two-part paper on MSDN titled <a href="http://msdn2.microsoft.com/en-us/library/aa395290.aspx" target="_blank">What's New For Developers in Visio 2007</a>.<br /></font>]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Mon, 11 Dec 2006 09:31:00 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=44</guid>
		</item>

		<item>
			<title><![CDATA[Juniper Networks releases Visio icons from Visimation for M120]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=42</link>
			<description><![CDATA[<font size="2">  <br />Juniper Networks has released custom Visimation Visio shapes for its new M120 multiservice edge routing platform.  This is an update ...]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[New shapes&nbsp;,&nbsp;News]]>
			</category>
			<pubDate>Fri, 13 Oct 2006 12:09:06 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=42</guid>
		</item>

		<item>
			<title><![CDATA[Microsoft publishes Visio 2007 technical papers from Visimation]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=41</link>
			<description><![CDATA[<font size="2"><br />The Microsoft MSDN Library is publishing a series of technical papers by Visimation about integrating the forthcoming Visio 2007 with other Microsoft Office ...]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[News&nbsp;,&nbsp;Using Visio]]>
			</category>
			<pubDate>Fri, 13 Oct 2006 12:09:06 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=41</guid>
		</item>

		<item>
			<title><![CDATA[Visio Partner Webcast]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=40</link>
			<description><![CDATA[Tuesday, October 17, 2006 9:00 AM - 10:00 AM Pacific Time <br /><br />October's Visio Partner Webcast will feature two partners with solutions that integrate ...]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Tue, 03 Oct 2006 19:15:42 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=40</guid>
		</item>

		<item>
			<title><![CDATA[September Visio Webcast]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=34</link>
			<description><![CDATA[<b> Visio Partner Webcast Series – Business Process Modeling and Requirements Storyboarding</b><br /><br />Tuesday, September 19th, 2006 – 9:00am – 10:00am PST<br /><br />This month’s ...]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Tue, 05 Sep 2006 15:24:06 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=34</guid>
		</item>

		<item>
			<title><![CDATA[Free Webcast:  First Look at Visio 2007]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=33</link>
			<description><![CDATA[On September 12, 2006 at 10 AM PST (1 PM EST), Microsoft will present a First Look at Microsoft Office Visio 2007.  The session ...]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Thu, 31 Aug 2006 18:09:58 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=33</guid>
		</item>

		<item>
			<title><![CDATA[August Visio Webcast]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=32</link>
			<description><![CDATA[<b>Visio Partner Webcast for August - Facilities Management and 3D for Visio - 9am (PST), Tues August 15th </b><br /><br />Presentations by <b>Faciware </b> and ...]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Tue, 25 Jul 2006 10:37:37 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=32</guid>
		</item>

		<item>
			<title><![CDATA[July Visio Partner Webcast]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=31</link>
			<description><![CDATA[<b>Visio Partner Webcast for July - IT &amp; Network Management<br />presentations by Sysoft and Shunra - 9am (PST), Tues July 18th </b><br /><br />Understanding how ...]]></description>
			
			<author><![CDATA[info@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Thu, 29 Jun 2006 15:40:34 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=31</guid>
		</item>

		<item>
			<title><![CDATA[June Visio Webcast - Business Process Management]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=30</link>
			<description><![CDATA[June's Visio Partner Webcast features two partners who provide business process solutions with Visio graphics.<br /><br /><b>Lanner Group, Inc.</b>(<a href="http://www.lanner.com" target="_blank">www.lanner.com</a>)<br />Lanner specializes in providing ...]]></description>
			
			<author><![CDATA[webmaster@visimation.com ( administrator ) ]]></author>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Tue, 06 Jun 2006 10:54:30 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=30</guid>
		</item>

		<item>
			<title><![CDATA[Round Tripping AutoCAD (DWG) files in Visio 2003 ]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=29</link>
			<description><![CDATA[Many Visio users, especially those in technical fields of work, need to import AutoCAD drawings to Visio and often send them back to AutoCAD.  ...]]></description>
			
			<author><![CDATA[brettn@visimation.com ( brettn ) ]]></author>
			
			<category>
			<![CDATA[Using Visio]]>
			</category>
			<pubDate>Wed, 17 May 2006 17:45:58 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=29</guid>
		</item>

		<item>
			<title><![CDATA[May Visio Webcast - Line of Business Solutions]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=28</link>
			<description><![CDATA[May's Visio Partner Webcast features two partners who use Visio with their Line of Business Solutions. <br /><br /><b>Nakisa </b>(<a href=http://url>www.nakisa.com</a>) <br />Nakisa Inc. is ...]]></description>
			
			<author><![CDATA[info@visimation.com ( Brett Newman ) ]]></author>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Wed, 03 May 2006 18:10:54 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=28</guid>
		</item>

		<item>
			<title><![CDATA[Custom UI items appear when a custom shape is added to a page in Visio 2003]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=27</link>
			<description><![CDATA[Chris Hopkins and Drew Dodd<br />Visimation, Inc<br /><br />June 2005<br /><br />Applies to:<br />    Microsoft Office Visio 2003 Editions<br />   ...]]></description>
			
			<author><![CDATA[brettn@visimation.com ( Brett Newman ) ]]></author>
			
			<category>
			<![CDATA[Using Visio]]>
			</category>
			<pubDate>Thu, 27 Oct 2005 18:38:58 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=27</guid>
		</item>

		<item>
			<title><![CDATA[The Visio Conference Returns in 2006]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=26</link>
			<description><![CDATA[Microsoft is hosting the Visio Conference 2006 in Seattle from January 19-20.  The Visio Conference is a great forum for Visio developers, partners, and ...]]></description>
			
			<author><![CDATA[info@visimation.com ( Brett Newman ) ]]></author>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Fri, 26 Aug 2005 18:22:19 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=26</guid>
		</item>

		<item>
			<title><![CDATA[Visio Connector for MBSA 2.0 Released by Microsoft]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=25</link>
			<description><![CDATA[Microsoft has released an updated add-on for Visio, the Visio Connector for MBSA 2.0, enabling users to launch MBSA 2.0 and 1.2.1 scans from a ...]]></description>
			
			<author><![CDATA[info@visimation.com ( Brett Newman ) ]]></author>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Mon, 01 Aug 2005 13:02:13 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=25</guid>
		</item>

		<item>
			<title><![CDATA[How Visimation &quot;eats its own dog food&quot;... and Microsoft's as well]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=24</link>
			<description><![CDATA[Microsoft interviewed Brett Newman, President/CEO of Visimation about how Visimation's internal Visio, Office, and SharePoint implementations prove the value of the technology and Visimation services ...]]></description>
			
			<author><![CDATA[info@visimation.com ( Brett Newman ) ]]></author>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Thu, 14 Jul 2005 14:19:51 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=24</guid>
		</item>

		<item>
			<title><![CDATA[Microsoft releases MBSA 2.0... Visio Connector 2.0 soon to follow]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=23</link>
			<description><![CDATA[Microsoft today released version 2.0 of the Microsoft Baseline Security Analyzer (MBSA), a free utility that helps network managers identify security vulnerabilities.  A new ...]]></description>
			
			<author><![CDATA[info@visimation.com ( Brett Newman ) ]]></author>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Fri, 01 Jul 2005 13:12:03 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=23</guid>
		</item>

		<item>
			<title><![CDATA[Visio on the Web Part 3 - Scripting the Visio Viewer]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=22</link>
			<description><![CDATA[Part 3 of our Visio on the Web series has just been posted.  This article describes how to script the Visio Viewer from client-side ...]]></description>
			
			<author><![CDATA[adaml@visimation.com ( Adam Lofstedt ) ]]></author>
			
			<category>
			<![CDATA[Using Visio]]>
			</category>
			<pubDate>Thu, 31 Mar 2005 12:34:24 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=22</guid>
		</item>

		<item>
			<title><![CDATA[Visio on the Web Part 2 - Embedding the Visio Viewer in a web page]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=21</link>
			<description><![CDATA[Part 2 of our Visio on the Web series has just been posted.  This article describes how to embed the Visio Viewer control in ...]]></description>
			
			<author><![CDATA[adaml@visimation.com ( Adam Lofstedt ) ]]></author>
			
			<category>
			<![CDATA[Using Visio]]>
			</category>
			<pubDate>Wed, 30 Mar 2005 15:14:12 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=21</guid>
		</item>

		<item>
			<title><![CDATA[Powerful Visio Business Solutions]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=20</link>
			<description><![CDATA[Attend the March 22nd (9am) Visio Partner Webcast.  There will be a demonstration of Abydos Designer a Visio based business process management solution.  ...]]></description>
			
			<author><![CDATA[shannat@visimation.com ( shannat ) ]]></author>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Mon, 21 Mar 2005 14:37:02 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=20</guid>
		</item>

		<item>
			<title><![CDATA[Visio Connector for MBSA published]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=19</link>
			<description><![CDATA[The Visio Connector for Microsoft Baseline Security Analyzer (MBSA) has just been published to the Microsoft site for download:<br /><br /><a href="http://www.microsoft.com/technet/security/tools/mbsavisio.mspx" target="_blank">http://www.microsoft.com/technet/security/tools/mbsavisio.mspx</a><br /><br />This ...]]></description>
			
			<category>
			<![CDATA[Using Visio]]>
			</category>
			<pubDate>Wed, 16 Mar 2005 14:35:22 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=19</guid>
		</item>

		<item>
			<title><![CDATA[Visio on the Web Part 1 - SharePoint and the Visio Viewer]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=18</link>
			<description><![CDATA[New article just posted!<br /><br />I just posted an article at our forums in the Tips and Tricks category.  This is the first in ...]]></description>
			
			<author><![CDATA[adaml@visimation.com ( Adam Lofstedt ) ]]></author>
			
			<category>
			<![CDATA[Using Visio]]>
			</category>
			<pubDate>Mon, 14 Mar 2005 15:51:51 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=18</guid>
		</item>

		<item>
			<title><![CDATA[Using ShapeStudio for visio shape development]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=16</link>
			<description><![CDATA[Here is a nice article from Microsoft on building shapes with ShapeStudio, part of the <a href="http://www.microsoft.com/downloads/details.aspx?familyid=557120bd-b0bb-46e7-936a-b8539898d44d&amp;displaylang=en" target="_blank">Visio 2003 SDK</a>.<br /><br /><a href="http://go.microsoft.com/?linkid=1843004" target="_blank">http://go.microsoft.com/?linkid=1843004</a>]]></description>
			
			<category>
			<![CDATA[Using Visio]]>
			</category>
			<pubDate>Wed, 16 Feb 2005 13:02:26 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=16</guid>
		</item>

		<item>
			<title><![CDATA[New Visio hotfix (Post SP-1)]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=14</link>
			<description><![CDATA[A new hotfix is available for Office Visio 2003 (Post SP-1).<br /><br />Here is some information about it:<br /><a href="http://support.microsoft.com/default.aspx?scid=kb;EN-US;890933" target="_blank">http://support.microsoft.com/default.aspx?scid=kb;EN-US;890933</a>]]></description>
			
			<category>
			<![CDATA[Using Visio]]>
			</category>
			<pubDate>Mon, 10 Jan 2005 13:32:45 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=14</guid>
		</item>

		<item>
			<title><![CDATA[Possible Visio Server in Office 12?]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=13</link>
			<description><![CDATA[Interesting article about the possibility of a Visio server for Office 12:<br /><br /><a href="http://www.microsoft-watch.com/article2/0,1995,1675898,00.asp" target="_blank">http://www.microsoft-watch.com/article2/0,1995,1675898,00.asp</a><br /><br />I wonder if this will take the form ...]]></description>
			
			<category>
			<![CDATA[Using Visio]]>
			</category>
			<pubDate>Thu, 14 Oct 2004 11:47:21 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=13</guid>
		</item>

		<item>
			<title><![CDATA[PathViz 2.0 Updated for Visio 2003]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=12</link>
			<description><![CDATA[<b>PathViz</b> build 2.0.1103 has been released today.  In addition to several bug fixes, this new build now supports Microsoft Visio 2003.<br /><br /><b>PathViz 2.0</b> ...]]></description>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Wed, 15 Sep 2004 15:19:41 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=12</guid>
		</item>

		<item>
			<title><![CDATA[NFPA 170 stencils just released]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=11</link>
			<description><![CDATA[Our library of Visio shapes continues to expand with the addition of our Police and Fire NFPA 170 stencil set:<br /><br /><a href="http://www.shapesource.com/Scripts/prodView.asp?idproduct=111" target="_blank">http://www.shapesource.com/Scripts/prodView.asp?idproduct=111</a><br /><br ...]]></description>
			
			<category>
			<![CDATA[New shapes]]>
			</category>
			<pubDate>Wed, 15 Sep 2004 10:52:41 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=11</guid>
		</item>

		<item>
			<title><![CDATA[More Visio 2003 add-ons released ]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=10</link>
			<description><![CDATA[Hot on the heels of the hugely popular (and freeware) <b>VisiClean 2003</b>, Visimation <a href=http://www.shapesource.com>ShapeSource</a> today released more add-on tools for Microsoft Visio 2003.  ...]]></description>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Mon, 13 Sep 2004 09:20:48 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=10</guid>
		</item>

		<item>
			<title><![CDATA[VisiClean 2003 released!]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=9</link>
			<description><![CDATA[We are proud to announce that VisiClean, one of our classic VisiTools has been released today for Visio 2003.<br /><br /><a href="http://www.shapesource.com/scripts/prodview.asp?idProduct=112" target="_blank">http://www.shapesource.com/scripts/prodview.asp?idProduct=112</a><br /><br />Please ...]]></description>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Wed, 08 Sep 2004 15:07:48 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=9</guid>
		</item>

		<item>
			<title><![CDATA[Better ways to work with Visio]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=8</link>
			<description><![CDATA[This <a href="http://everybreathdeathdefying.com/blog/archives/000002.html" target="_blank">Visio-related blog entry</a> has some good tips for working with Visio, and even has a <a href="http://everybreathdeathdefying.com/blog/archives/visio-shortcuts.gif" target="_blank">shortcut file</a> that you can ...]]></description>
			
			<category>
			<![CDATA[Using Visio]]>
			</category>
			<pubDate>Tue, 24 Aug 2004 12:44:29 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=8</guid>
		</item>

		<item>
			<title><![CDATA[KB873298 - Toolbars that you customize are reset to use the default settings...]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=4</link>
			<description><![CDATA[A new KB article on Microsoft Visio has been posted today, regarding custom toolbars and menus:<br /><br /><a href="http://support.microsoft.com/default.aspx?scid=kb;EN-US;873298" target="_blank">http://support.microsoft.com/default.aspx?scid=kb;EN-US;873298</a><br /><br />The problem is that ...]]></description>
			
			<category>
			<![CDATA[Using Visio]]>
			</category>
			<pubDate>Tue, 24 Aug 2004 08:40:43 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=4</guid>
		</item>

		<item>
			<title><![CDATA[Visio 2003 SP1 Update Released]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=3</link>
			<description><![CDATA[Microsoft released a Visio 2003 SP1 update on July 27, 2004.  The full list of fixes and changes can be found here:<br /><a href="http://support.microsoft.com/?kbid=840663" ...]]></description>
			
			<category>
			<![CDATA[Using Visio]]>
			</category>
			<pubDate>Thu, 05 Aug 2004 14:46:30 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=3</guid>
		</item>

		<item>
			<title><![CDATA[ShapeSource.com released!]]></title>
			<link>http://www.shapesource.com/blog/blog_comment.asp?bi=2</link>
			<description><![CDATA[Visimation proudly announces the opening of <b>www.shapesource.com</b>.  This unique website is the product of months of development and planning, and is packed full of ...]]></description>
			
			<category>
			<![CDATA[News]]>
			</category>
			<pubDate>Thu, 22 Jul 2004 17:54:25 -0700</pubDate>
			<guid>http://www.shapesource.com/blog/blog_comment.asp?bi=2</guid>
		</item>

	</channel>
</rss>